🍅 tomato demo · test report
code coverage of each service's black-box run50% 100%
edges: what the e2e suite ran throughdashed: third parties, stubbedtoggle dependencies for each service's databases and brokers
| Component | Code coverage | Scenarios | Step coverage | Tested at |
|---|---|---|---|---|
| gateway Node.js | 98.2% | 16/16 | 28% | f13b3c9 · run |
| orders Go | 77.5% | 12/12 | 21% | f13b3c9 · run |
| catalog Rust | 78.6% | 10/10 | 60% | f13b3c9 · run |
| payments Kotlin | 93.0% | 6/6 | 28% | f13b3c9 · run |
| notifications Python | 91.4% | 8/8 | 20% | f13b3c9 · run |
| e2e all five | per service | 4/4 | 13% | f13b3c9 · run |
- ✓ A paid order is confirmed to the shopper
- ✓ A declined payment is explained to the shopper
- ✓ An order the stock cannot cover never reaches payments
- ✓ A product is shown from catalog